LPG Price in Kozhikode

Today's LPG price in Kozhikode (Kerala) is Rs. 43.88 per Kg. Last change in Kozhikode lpg price was on January 1, 2020 and it was increased by +1 rupees. In addition, we bring you the most recent lpg price changes in Kozhikode city. The lpg price is inclusive of Kerala state taxes.

LPG PRICE IN KOZHIKODE FOR LAST 10 MONTHS

01 January, 2020 43.88 Per Kg   ₹ 1.00
01 December, 2019 42.88 Per Kg   ₹ 0.92
01 November, 2019 41.96 Per Kg   ₹ 3.70
01 October, 2019 38.26 Per Kg   ₹ 0.53
01 September, 2019 37.73 Per Kg   ₹ 0.99
01 August, 2019 36.74 Per Kg   ₹ -3.54
01 July, 2019 40.28 Per Kg   ₹ -2.30
01 June, 2019 42.58 Per Kg   ₹ 0.12
01 May, 2019 42.46 Per Kg   ₹ 0.98
01 April, 2019 41.48 Per Kg   ₹ 2.11
Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X