LPG Price in Bhavnagar

Today's LPG price in Bhavnagar (Gujarat) is Rs. 51.50 per Kg. Last change in Bhavnagar lpg price was on February 1, 2020 and it was increased by +7.32 rupees. In addition, we bring you the most recent lpg price changes in Bhavnagar city. The lpg price is inclusive of Gujarat state taxes.

LPG PRICE IN BHAVNAGAR FOR LAST 10 MONTHS

01 February, 2020 51.50 Per Kg   ₹ 7.32
01 January, 2020 44.18 Per Kg   ₹ 0.97
01 December, 2019 43.21 Per Kg   ₹ 0.70
01 November, 2019 42.51 Per Kg   ₹ 5.77
01 October, 2019 36.74 Per Kg   ₹ 0.49
01 September, 2019 36.25 Per Kg   ₹ 0.65
01 August, 2019 35.60 Per Kg   ₹ -3.56
01 July, 2019 39.16 Per Kg   ₹ -6.30
01 June, 2019 45.46 Per Kg   ₹ 0.11
01 May, 2019 45.35 Per Kg   ₹ 0.98
Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X