LPG Price in Vishakhapatnam

Today's LPG price in Vishakhapatnam (Andhra Pradesh) is Rs. 40.39 per Kg. Last change in Vishakhapatnam lpg price was on January 1, 2020 and it was increased by +1.08 rupees. In addition, we bring you the most recent lpg price changes in Vishakhapatnam city. The lpg price is inclusive of Andhra Pradesh state taxes.

LPG PRICE IN VISHAKHAPATNAM FOR LAST 10 MONTHS

01 January, 2020 40.39 Per Kg   ₹ 1.08
01 December, 2019 39.31 Per Kg   ₹ 0.72
01 November, 2019 38.59 Per Kg   ₹ 3.63
01 October, 2019 34.96 Per Kg   ₹ 0.53
01 September, 2019 34.43 Per Kg   ₹ 0.67
01 August, 2019 33.76 Per Kg   ₹ -3.53
01 July, 2019 37.29 Per Kg   ₹ -4.84
01 June, 2019 42.13 Per Kg   ₹ 0.12
01 May, 2019 42.01 Per Kg   ₹ 0.96
01 April, 2019 41.05 Per Kg   ₹ 2.06
Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X