LPG Price in New-delhi

Today's LPG price in New-delhi (Delhi) is Rs. 52.52 per Kg. Last change in New-delhi lpg price was on February 1, 2020 and it was increased by +7.31 rupees. In addition, we bring you the most recent lpg price changes in New-delhi city. The lpg price is inclusive of Delhi state taxes.

LPG PRICE IN NEW-DELHI FOR LAST 10 MONTHS

01 February, 2020 52.52 Per Kg   ₹ 7.31
01 January, 2020 45.21 Per Kg   ₹ 0.98
01 December, 2019 44.23 Per Kg   ₹ 1.86
01 November, 2019 42.37 Per Kg   ₹ 3.65
01 October, 2019 38.72 Per Kg   ₹ 0.49
01 September, 2019 38.23 Per Kg   ₹ 0.65
01 August, 2019 37.58 Per Kg   ₹ -3.57
01 July, 2019 41.15 Per Kg   ₹ -6.18
01 June, 2019 47.33 Per Kg   ₹ 0.00
01 May, 2019 47.33 Per Kg   ₹ 0.98
Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X