LPG Price in Mumbai

Today's LPG price in Mumbai (Maharashtra) is Rs. 43.99 per Kg. Last change in Mumbai lpg price was on January 1, 2020 and it was increased by +0.99 rupees. In addition, we bring you the most recent lpg price changes in Mumbai city. The lpg price is inclusive of Maharashtra state taxes.

LPG PRICE IN MUMBAI FOR LAST 10 MONTHS

01 January, 2020 43.99 Per Kg   ₹ 0.99
01 December, 2019 43.00 Per Kg   ₹ 0.73
01 November, 2019 42.27 Per Kg   ₹ 3.92
01 October, 2019 38.35 Per Kg   ₹ 0.51
01 September, 2019 37.84 Per Kg   ₹ 0.66
01 August, 2019 37.18 Per Kg   ₹ -3.57
01 July, 2019 40.75 Per Kg   ₹ -6.18
01 June, 2019 46.93 Per Kg   ₹ 0.00
01 May, 2019 46.93 Per Kg   ₹ 0.97
01 April, 2019 45.96 Per Kg   ₹ 2.08
Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X