LPG Price in Lucknow

Today's LPG price in Lucknow (Uttar Pradesh) is Rs. 49.98 per Kg. Last change in Lucknow lpg price was on February 1, 2020 and it was increased by +7.31 rupees. In addition, we bring you the most recent lpg price changes in Lucknow city. The lpg price is inclusive of Uttar Pradesh state taxes.

LPG PRICE IN LUCKNOW FOR LAST 10 MONTHS

01 February, 2020 49.98 Per Kg   ₹ 7.31
01 January, 2020 42.67 Per Kg   ₹ 0.97
01 December, 2019 41.70 Per Kg   ₹ 1.16
01 November, 2019 40.54 Per Kg   ₹ 4.02
01 October, 2019 36.52 Per Kg   ₹ 0.49
01 September, 2019 36.03 Per Kg   ₹ 0.66
01 August, 2019 35.37 Per Kg   ₹ -3.57
01 July, 2019 38.94 Per Kg   ₹ -6.10
01 June, 2019 45.04 Per Kg   ₹ 0.11
01 May, 2019 44.93 Per Kg   ₹ 0.98
Get Instant News Updates
Enable
x
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X